Note: Click on the respective session to view further details
Atal Bhavan (ITCOocean)
|
|||
|---|---|---|---|
| Time (IST) |
First Floor Hall-1 (Plenary Hall) |
First Floor Hall-2 (E-Classroom) |
|
| Day-1: 06 November 2025 (Thursday) | |||
| 08:00-09:00 | Registration | ||
| 09:00-10:30 | Plenary Talks - Chair Person: Dr V. M. Tiwari | ||
| 09:00-09:30 | Plenary Talk on "AI & ML Applications in Sciences" by Dr Shivkumar Kalyanaraman, CEO, ANRF, Ministry of Science & Technology, Technology Bhavan | ||
| 09:30-10:00 | Plenary Talk on "Geodesy, Geospatial Technology & the IUGG" by Dr Chris Rizos, President, International Union of Geodesy & Geophysics (IUGG), School of Civil & Environmental Engineering | ||
| 10:00-10:30 | Plenary Talk on "Blue Economy" by Dr M. Ravichandran, Secretary, Ministry of Earth Sciences (MoES) | ||
| 10:30-11:00 | Inauguration of Poster Enclave & Exhibition and High Tea | ||
| 11:00-12:00 | Inaugural Session Agenda | ||
| 12:00-13:30 | Poster Sessions - Coastal Processes, Coastal & Ocean Resources, Climate Change, Energy Resources, Marine Geodynamics,Geo Hazards: Earthquakes & Landslides | Round table meeting of Directors of Geoscience institutions with PSA, CEO, ANRF and Secretary MoES | |
| 13:30-14:30 | Lunch | ||
| 14:30-15:00 | Chairperson: Dr (Mrs) Parvinder Maini & Dr V. M. Tiwari Plenary Talk on "Ocean warming, land ice melt and sea level rise: the role of space observations" by Dr Anny Cazenave, Emeritus Scientist, Centre National d'Etudes Spatiales in France & International Space Science Institute in Switzerland |
||
| 15:00-16:30 | Session-01: Coastal Processes Chairperson: Prof. Mahesh Thakkar, Director, BSIP Conveners: Prof. Jaya Kumar Seelam, OSI; Prof. P. Rajendra Prasad, AHI Co-Conveners: Dr K. Sreelash, NCESS;Dr Mani Murali R, OSI; Dr R. Hari Kumar, INCOIS; Dr Reji Srinivas, NCESS |
Session-02: Climate Change Chairperson: Dr Suryachandra A Rao,Director, IITM Conveners: Dr C. Gnanaseelan, OSI; Dr Rahul Mohan, NCPOR Co-Conveners: Dr R.S Mahendra, INCOIS |
|
| 15:00-15:20 | Keynote Address-I - "Sustainable Sources of Drinking Water in Saline Coastal Aquifers" by Dr Y. Satyaji Rao, Director, NIH | Keynote Address-I - "Himalayan Cryosphere and Rising Hazards in a Changing Climate" by Dr Thamban Meloth, Director, NCPOR | |
| 15:20-15:40 | Keynote Address-II - "Managing Coastal Development under Climate Change" by Dr M. Ramana Murthy, Project Director, MoES | Keynote Address-II - "Can We Overcome Climate Change with the Same Thinking That Created It?" by Dr Sateesh Shenoi, Former Director, INCOIS | |
| 15:40-16:00 | Oral Presentations | Keynote Address-III -" Ocean non-Living Resources" by Dr Sunil Singh, Director, CSIR-NIO | |
| 15:40-16:30 | Oral Presentations | ||
| 16:30-16:45 | Tea Break | ||
| 16:45-17:15 | Flash Presentations | Flash Presentations | |
| 17:15-18:30 |
Poster Sessions - Coastal Processes, Coastal & Ocean Resources, Climate Change, Energy Resources, Marine Geodynamics, Geo Hazards: Earthquakes & Landslides |
||
| 16:30-17:00 |
FIGA - GB/ EC Meetings of Member Associations @ e-Class Room (Conference Room) |
||
| 17:00-18:00 | IGU Annual General Body Meeting @ e-Class Room | ||
| 18:30-19:30 | Cultural Program | ||
| 19:30-21:00 | Dinner | ||
| Day-2: 07 November 2025 (Friday) | |||
| 09:00-09:30 |
Chairperson: Dr Balakrishnan Nair T M, Director, INCOIS Plenary Talk on "Andaman-Nicobar Subduction System and Andaman Sea: Natural Hazards to Natural Resources" by Dr Satish Singh, IPG Paris and University Paris City, France |
||
| 09:30-11:15 | Session-03: Energy Resources Chairperson: Prof. N. V. Chalapathi Rao, Director, NCESS Convener: Dr Kalachand Sain, CSIR-NGRI Co-Conveners: Dr Labany Ray, CSIR-NGRI; Dr Biswajit Mandal, IGU |
Session-04: Marine Geodynamics Chairperson: Dr Sukant Roy, Project Director, BGRL Convener: Prof. M. Radhakrishna, IGU Co-Conveners: Dr Sandeep Kumar Gupta, CSIR-NGRI; Dr Ajay Kumar, INCOIS |
|
| 09:30-10:00 | Keynote Address-I - "Energy Landscape: HydroCarbons, Renewable Resources and natural Hydrogen in India" by Prof. Priyank Jaiswal Keynote Address-II -"Gas-Hydrates: A clean and Huge Energy Prospect for India" by Dr Kalachand Sain |
Keynote Address-I - "Earthquake cycle in Andaman Sumatra subduction zone" by Dr Vineet Gahalaut | |
| 10:00-10:40 | Oral Presentations | Oral Presentations | |
| 10:40-11:15 | Flash Presentations | Flash Presentations | |
| 11:15-11:30 | Tea Break | ||
| 11:30-13:10 | Session-05: Geo Hazards - Earthquakes & Landslides Chairperson: Dr. Thamban Meloth, Director, NCPOR; Convener: Dr Sumer Chopra, ISES Co-Convener: Dr. Abhey Ram Bansal,ISES |
Session-06: Recent Advances Chairperson: Dr B. K. Bansal, MoES; Convener: Dr B P K Patro, CSIR-NGRI Co-Conveners: Dr Dipankar Saikia, INCOIS; Dr B. Jayashree, IIG |
|
| 11:30-11:50 | Keynote Address-I - "Climate Change Impacts on Avalanches, GLOFs and Landslides - Gravity of Emerging Issues" by Dr D. P. Kanungo, CBRI | Keynote Address-I - "Interpretable and Explainable AI/ML for Geoscientific Data" by Prof. Saumen Maiti, IIT-ISM, Dhanbad | |
| 11:50-12:20 | Keynote Address-II - "Glacier-related hazard and risk in the Himalaya" by Dr Ashim Sattar, IIT Bhubaneswar | Keynote Address-II - "Space Weather Investigations: Recent Trends, Contributions and Future Directions" by Prof. A. P. Dimri, Director, IIG | |
| 12:20-13:10 | Oral Presentations | Oral Presentations | |
| 13:10-14:00 | Lunch | ||
| 14:00-14:20 | Keynote Address-II - "Comparison of Meteotsunami and Tsunami-Generated Ionospheric Disturbances with Emphasis on the 2022 Tonga Volcanic Eruption" by Dr Joshi Catherine K, CSIR-NGRI | Flash Presentations | |
| 14:20-14:40 | Flash Presentations | ||
| 14:40-15:45 | Poster Sessions - Geo Hazards: Meteorological Extremities, Geo Hazards: Space Based Observations, Recent Advances | ||
| 15:45-16:00 | Tea Break | ||
| 16:00-17:30 | Plenary Talks - Chairperson: Prof. P. Rajendra Prasad, Sir Arthur Cotton Geospatial Chair Professor, Andhra University | ||
| 16:00-16:30 | Plenary Talk on "Australian geoscience and the Blue Economy: reflections from the perspective of scientific ocean drilling" by Dr Ron Hackney, Director, Australia New Zealand International Scientific Drilling Consortium, The Australian National University, Past Secretary, Australian Geoscience Council | ||
| 16:30-17:00 | Plenary Talk on "Tides of Progress: How Science Associations Rise to Meet the Moment" by Prof. Brandon Jones, President, American Geophysical Union (AGU) | ||
| 17:00-17:30 | Plenary Talk by Dr Matthew Rodell, Deputy Director, Earth Sciences for Hydrosphere, Biosphere & Geophysics, NASA/GSFC | ||
| 17:30-18:30 | AHI - GB/ EC Meetings of Member Associations @ e-Class Room | ||
| Day-3: 08 November 2025 (Saturday) | |||
| 09:00-11:15 | Session-07: Coastal & Ocean Resources Chairperson: Dr O. P. Mishra, NCS; Conveners: Prof. K. V. Jayachandran, OSI; Dr Yamuna Singh, GSI Co-Conveners: Prof. B. Veeraiah, AEG; Dr Sneha Jha, INCOIS |
Session-08: Geo Hazards - Meteorological Extremities Chairperson: Prof. Pradeep Kumar, Director, CSIR-CBRI; Convener: Dr A K Pandey, CSIR-NGRI |
|
| 09:00-09:20 | Keynote Address-I - "From Vulnerability to Resilience: Protecting India's Coastal Populations" by Dr Sudheer Joseph, Group Director, INCOIS | Keynote Address-I - "Accelerating Combined Impacts of Rapidly Increasing Daily Rainfall and Heat Extremes over India" by Prof. B. N. Goswami, Former Director, IITM | |
| 09:20-10:10 | Oral Presentations | Oral Presentations | |
| 10:10-11:00 | Flash Presentations | Flash Presentations | |
| 11:00-11:15 | Tea Break | ||
| 11:15-12:45 | Plenary Session - Chairperson: Dr Shailesh Nayak, Director, NIAS |
||
| 11:15-11:45 | Plenary Talk by Prof. Harsh Gupta, Fellow: International Science Council (ISC), Member, Atomic Energy Regulatory Board (AERB), President, Geological Society of India | ||
| 11:45-12:15 | Plenary Talk by Dr Avijit Gangopadhyay, Commonwealth Professor, Department of Estuarine and Ocean Sciences, School for Marine Science and Technology, University of Massachusetts Dartmouth | ||
| 12:15-12:45 | Plenary Talk by Dr R. Krishnan, Former Director, Indian Institute of Tropical Meteorology (IITM) | ||
| 12:45-13:45 | Lunch | ||
| 13:45-15:50 | Session-09: Geo Hazards: Space Based Observations Chairperson: Dr. V. P. Mishra, PSI Convener: Dr Mala S. Bagiya, IIG |
Session-10: Young Scientist Conclave (14:00-15:10 hrs) Chairperson: Prof. M. Radhakrishna Conveners: Prof. P. Rama Rao, AHI; Dr Abhey Ram Bansal, IGU Co-Conveners: Dr M. N. Chary, AEG; Dr A.S.S.S.R.S. Prasad, IGU |
|
| 13:45-14:20 | Keynote Address-I -"Space Based Observations of Geohazards" by Mr. Deepak Putrevu, SAC | Oral Presentations | |
| 14:20-15:10 | Oral Presentations | Session-11: Woman Scientist Conclave (15:10-16:10 hrs) Moderator: Dr. Kusumita Arora, Director, IGSTC Keynote Address-I: Dr. Rashmi Sharma, Deputy Director, SAC Keynote Address-II: Dr. Sushma Rawat, President, AEG Panel Members: Dr Nimisha Vedanti, CSIR- NGRI Dr Devleena Mani Tiwari, University of Hyderabad Dr Mala S. Bagiya, IIG Dr Joshi Catherine K, CSIR-NGRI Dr Sneha Jha, INCOIS Programme Details |
|
| 15:10-16:10 | Flash Presentations | ||
| 16:10-17:00 | Valedictory Function | ||
| 17:00-17:30 | High Tea | ||